| 2007 Corn Yield Data | |||||||||||
| NIACC Farm | |||||||||||
| Tractor: | McCormick MTX 120 (Planting) | ||||||||||
| Duetz-Fahr Agrotron TTV 1145 (Harvest) | |||||||||||
| Planter: | Kinze 3000 Pull Type 6 Row (30") with soild row Interplant Package | ||||||||||
| Combine: | John Deere 9650 STS w/ Ag Leader PF Advantage Yield Monitor w/ GPS | ||||||||||
| Field # | Acres | Map Layer | Planting Date | RM (day) | Row Width (") | Plant Population (seeds/A) | Harvest Date | Yield (bu/A, dry) | Moisture (%) | Test Weight (#/bu) | |
| 1 | 43 | 1 | DKC 51-39RR2/YGPL | 5/2/2007 | 30 | 32, 500 | 10/30/2007 | 193 | 14.8 | 57.1 | |
| Cornelius 447RRRW | 5/1/2007 | 30 | 32, 500 | 10/30/2007 | 188 | 15.0 | 57.1 | ||||
| Cornelius 403RRPL | 5/2/2007 | 30 | 32, 500 | 10/30/2007 | 183 | 15.7 | 57.1 | ||||
| Cornelius 310VT | 5/2/2007 | 30 | 32, 500 | 10/30/2007 | 178 | 14.3 | 57.1 | ||||
| DKC 52-40RR2/YGCB | 5/1/2007 | 30 | 32, 500 | 10/30/2007 | 178 | 14.3 | 57.1 | ||||
| DKC 52-47RR2/YGCB | 5/2/2007 | 30 | 32, 500 | 10/30/2007 | 176 | 14.1 | 57.1 | ||||
| Latham 5306RRBTRW | 5/1/2007 | 30 | 32, 500 | 10/30/2007 | 171 | 14.7 | 57.1 | ||||
| DKC 50-20RR2/YGCB | 5/2/2007 | 30 | 32, 500 | 10/30/2007 | 168 | 15.3 | 57.1 | ||||
| Crows 2117T | 5/1/2007 | 30 | 32, 500 | 10/30/2007 | 161 | 15.1 | 57.1 | ||||
| 2 | 66.5 | 2 | Pioneer 36H54HX1, LL | 4/30/2007 | 30 | 32, 500 | 10/29/2007 | 177 | 16.8 | 57.3 | |
| Pioneer 36W66 (Bt Refuge) | 5/1/2007 | 30 | 32, 500 | 10/29/2007 | 162 | 14.8 | 57.3 | ||||
| Latham 5306RRBTRW | 5/1/2007 | 30 | 32, 500 | 10/29/2007 | 155 | 13.9 | 57.3 | ||||
| 4 | 34 | 3 | Pioneer 37Y17HX1,LL | 5/2/2007 | 30 | 32, 500 | 10/29/2007 | 191 | 14.7 | 57.3 | |
| Pioneer 36H54HX1,LL | 5/3/2007 | 30 | 32, 500 | 10/29/2007 | 179 | 14.9 | 57.3 | ||||
Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu