| 2007 Soybean Yield Data | ||||||||||
| NIACC Farm | ||||||||||
| Planter: | Kinze 3000 No-Till Pull Type 6 Row (30") w/ solid row Interplant Package | |||||||||
| Tractor: | McCormick MTX 120 | |||||||||
| Combine: | John Deere 9650 STS w/ Ag Leader PF Advantage Yield Monitor w/ GPS | |||||||||
| Field # | Acres | SMS Map Layer | Seed Variety | Planting Date | Maturity Group | Row Width (") | Plant Population (seeds/A) | Harvest Date | Yield (bu/A) | Moisture (%) |
| 1 | 22 | 1 | Pioneer 92M32RR | 5/17/2007 | 30 | 170, 000 | 10/6/2007 | 69 | 12.5 | |
| Pioneer 92M32RR | 5/11/2007 | 15 | 170, 000 | 10/6/2007 | 69 | 13.0 | ||||
| Latham 1936RR/2158RR (split-planter) | 5/11/2007 | 15 | 170, 000 | 10/6/2007 | 64 | 13.0 | ||||
| 3 | 65 | 2 | Asgrow 2002RR | 5/14/2007 | 15 | 170, 000 | 10/5/2007 | 66 | 12.3 | |
| Prairie Brand 2147RR | 5/14/2007 | 15 | 170, 000 | 10/5/2007 | 66 | 12.4 | ||||
| Prairie Brand 2141RR | 5/14/2007 | 15 | 170, 000 | 10/5/2007 | 64 | 12.3 | ||||
| Prairie Brand 2117RR | 5/13/2007 | 15 | 170, 000 | 10/5/2007 | 61 | 12.6 | ||||
| Pioneer 92M32RR | 5/11/2007 | 15 | 170, 000 | 10/6/2007 | 61 | 13.5 | ||||
| Asgrow 2204RR | 5/13/2007 | 15 | 170, 000 | 10/6/2007 | 60 | 13.3 | ||||
| DKB 22-52RR | 5/14/2007 | 15 | 170, 000 | 10/5/2007 | 59 | 12.2 | ||||
| 5 | 13 | 3 | Pioneer 92M32RR | 5/19/2007 | 7.5 | 170, 000 | 10/6/2007 | 47 | 11.7 | |
| 6 | 9 | 4 | Pioneer 92M11RR | 5/14/2007 | 15 | 170, 000 | 10/6/2007 | 49 | 11.6 | |
Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu