NIACC Teaching Farm
|
| Field # | Planting Date | Harvest Date | Bu/A | Moisture | Test Weight | |
| 1 | Pioneer 3730 | 4/24/98 | 10/19/98 | 164 | 19.4 | |
| 3 | Asgrow 490 | 4/25/98 | 10/19/98 | 164 | 19.8 | |
| DeKalb 512 | 4/24/98 | 10/19/98 | 189 | 18.7 | ||
| DeKalb 512R | 4/25/98 | 10/14/98 | 180 | 18.4 | ||
| DeKalb 566 | 4/25/98 | 10/19/98 | 178 | 22.1 | ||
| DeKalb 566RR | 4/25/98 | 10/19/98 | 176 | 22.1 | ||
| 5 | Novartis (NK) | 4/28/98 | 10/20/98 | 183 | 17.0 | |
| Pioneer 3751 | 4//28/98 | 10/20/98 | 191 | 18.0 | ||
| Pioneer 36F30 | 4//28/98 | 10/20/98 | 182 | 18.5 | ||
| 6 | Novartis (NK) 4242 | 4/29/98 | 10/20/98 | 179 | 18.5 | |
| Novartis (NK) 4285 | 4/29/98 | 10/20/98 | 175 | 21.5 | ||
| Novartis (NK) 4640 | 4/29/98 | 10/20/98 | 169 | 17.6 | ||
| Novartis (NK) 46450BT | 4/29/98 | 10/20/98 | 169 | 17.6 | ||
| Pioneer 3730 | 4/29/98 | 10/20/98 | 177 | 22.0 | ||
| 7 | Asgrow 490 | 4/24/98 | 10/19/98 | 180 | 18.4 | |
| Mycogen 2395 | 4/24/98 | 10/19/98 | 175 | 17.8 | ||
| AVERAGE | 172 | 18.9 | 56 |
Go to Yield Maps
Go to NIACC Agricultural Technology
Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu