North Iowa Area Community College does not have current contact information for the following alumni from the year(s) indicated. If you find yourself or someone else you know, please email us at foundation@niacc.edu or complete the online Alumni Update Form.
| Last Name | Maiden Name | First Name | Graduation Year |
| Ashbacher | Brenda | 1986 | |
| Ausenhus | Melisaa | 1986 | |
| Bankes | Julia | 1986 | |
| Beckley | Delores | 1986 | |
| Bird | Todd | 1986 | |
| Blau | Betty | 1986 | |
| Bleich | Carol | 1986 | |
| Bohle | Janet | 1986 | |
| Borchardt | Angela | 1986 | |
| Boster | Pamela | 1986 | |
| Boyer | Brian | 1986 | |
| Brainard | Georgianne | 1986 | |
| Brosdahl | Brian | 1986 | |
| Bucknell | Thomas | 1986 | |
| Buehrer | Dawn | 1986 | |
| Burdick | Ann | 1986 | |
| Buser | Paula | 1986 | |
| Considine | David | 1986 | |
| Corwin | Patricia | 1986 | |
| Crawford | Anthony | 1986 | |
| Daub | Julia | 1986 | |
| DeVries | David | 1986 | |
| Duren | Vicki | 1986 | |
| Eekhoff | Joy | 1986 | |
| Erickson | Brenda | 1986 | |
| Etnier | Tammra | 1986 | |
| Fell | Sharon | 1986 | |
| Fesenmeyer | Rodney | 1986 | |
| Fingalsen | David | 1986 | |
| Foxen | Joan | 1986 | |
| Friest | Jon | 1986 | |
| Funk | Lori | 1986 | |
| Gagnon | Derrick | 1986 | |
| Gigler | Jill | 1986 | |
| Gillman | Gina | 1986 | |
| Ginder | Julie | 1986 | |
| Grant | Mary | 1986 | |
| Grothe | Paula | 1986 | |
| Gunderson | Lois | 1986 | |
| Hackenmiller | Kahleen | 1986 | |
| Halfpap | Carrie | 1986 | |
| Hall | Tami | 1986 | |
| Hanson | Deborah | 1986 | |
| Harrington | Cheryl | 1986 | |
| Harris | Lynn | 1986 | |
| Haspany | Bethany | 1986 | |
| Hawbaker | Renee | 1986 | |
| Hays | Polly | 1986 | |
| Hengesteg | Deborah | 1986 | |
| Holler-Fellin | Susan | 1986 | |
| Huff | Susan | 1986 | |
| Hutchinson | Lisa | 1986 | |
| Jarmes | Gary | 1986 | |
| Jessen | Bobbie | 1986 | |
| Joens | Shirley | 1986 | |
| Johnson | Hunst | Kathryn | 1986 |
| Katcher | Anthony | 1986 | |
| Kent | Ronald | 1986 | |
| Kibsgaard | Connie | 1986 | |
| Kollman | Katie | 1986 | |
| Kral | Stephan | 1986 | |
| Krukow | Brenda | 1986 | |
| Krull | Marci | 1986 | |
| Kubu | Crystal | 1986 | |
| La Gosh | David | 1986 | |
| Lack | Veronica | 1986 | |
| Lange | Kim | 1986 | |
| Langesen | Catherine | 1986 | |
| Larson | Ross | 1986 | |
| Lawrence | Bradley | 1986 | |
| Lawson | Julia | 1986 | |
| Lee | James | 1986 | |
| Lentz | Michelle | 1986 | |
| Lienau | Lisa | 1986 | |
| Linahon | Deborah | 1986 | |
| Lockwood | Marsha | 1986 | |
| Long | Bridget | 1986 | |
| Luensmann | Elaine | 1986 | |
| Magee | Deborah | 1986 | |
| Mahadevan | Ravindran | 1986 | |
| Marker | Lana | 1986 | |
| McCarville | Robert | 1986 | |
| McDonald | Pamela | 1986 | |
| Menholt | Dustin | 1986 | |
| Meyer | Julie | 1986 | |
| Middleton | Melissa | 1986 | |
| Miller | Stanley | 1986 | |
| Miller | Barbara | 1986 | |
| Miller | Jeffrey | 1986 | |
| Myers | Patty | 1986 | |
| Natvig | Michael | 1986 | |
| Oleson | Fred | 1986 | |
| Parker | Diana | 1986 | |
| Pascoe |