
Trojan Baseball Alumni |
|||
| 2009 | Position | School | Division |
| Pete Sullivan | LHP | Clarke College (IA) | NAIA |
| Tony Younis | INF | Notre Dame College (OH) | NAIA |
| Jordan Buenting | INF | Coker College (SC) | Division II |
| Brick Carter | RHP | Shorter College (GA) | NAIA |
| Calvin Rea | C | Loras College (IA) | NCAA III |
| Spencer Radabaugh | RHP | Loras College (IA) | NCAA III |
| Will Glienke | RHP | Morningside College (IA) | NAIA |
| Brad Merritt | 1B | Grand View University | NAIA |
| 2008 | Postion | School | Division |
| Drew Boyer | RHP | Wingate University (NC) | NCAA II |
| Brent Young | C | Lambuth University (TN) | NAIA |
| John Lee | OF | South Dakota State University | Division I |
| Erik Smith | SS | Tennessee Tech University | Division I |
| Jeremy Ische | C | St. Cloud State University (MN) | Division II |
| Chuck Lukanen | LHP | Northern Illinois University | Division I |
| Dean Molitor | OF | Clarke College (IA) | NAIA |
| Kyle Gold | INF | St. Cloud State University (MN) | Division II |
| Danny Mousel | OF | University of Nebraska-Omaha | Division II |
| Matt Borgford | OF | Valley City State University (ND) | NAIA |
| Austin Denny | RHP | Grand View University (IA) | NAIA |
| Riley Tincher | LHP | University of Wisconsin-Whitewater | Division III |
| Brian Dominick | RHP | University of Wisconsin-Whitewater | Division III |
| Alex Lagadin | LHP | University of Wisconsin-Superior | Division III |
| Jeff Steen | INF | Oklahoma Panhandle State University | Division II |
| 2007 | Position | School | Division |
| Tom Heithoff | RHP/INF | University of Evansville (IN) | Division I |
| Alex Rehnstrom | INF | Southern Nazarene University (OK) | NAIA |
| Jay East | C | University of Northern Iowa | Division I |
| Brandon Pitz | LHP | Waldorf College (IA) | NAIA |
| Josh Swenson | OF | Nicholls State University (LA) | Division I |
| Jake Lambert | LHP | Carson Newman College (TN) | Division II |
| Jared Koch | RHP | South Dakota State University | Division I |
| Brain Prusinski | LHP | University of Wisconsin-Whitewater | Division III |
| Drew McGrath | LHP | University of Wisconsin-Superior | Division III |
| 2006 | Position | School | Division |
| Beau Ellingson | C | Grand View University (IA) | NAIA |
| Chris Harang | INF | Montana State University-Billings | Division II |
| Justin Johnson | OF | Morehead State University (KY) | Division I |
| Luke Kalb | RHP | William Jewel College (KS) | NAIA |
| Nick Lauver | RHP | University of Northern Iowa | Division I |
| Marcus Lunning | OF | Waldorf College (IA) | NAIA |
| Tommy Mousel | SS | University of Arkansas-Little Rock | Division I |
| Joe Nelson | RHP | Luther College (IA) | Division III |
| Danny Reed | OF | Northern Illinois University | Division I |
| Kyle Rehnstrom | C | University of Arkansas-Little Rock | Division I |
| 2005 | Position | School | Division |
| Steve Salas | RHP | Arizona State University | Division I |
| Jesse Seykora | INF | Northern Illinois University | Division I |
| Nick Hoskyn | OF | Montana State University-Billings | Division II |
| John Brisky | LHP | University of Minnesota-Duluth | Division II |
| Matt O'Brien | RHP | Winona State University (MN) | Division II |
| Ben Lewerke | LHP | Montana State University-Billings | Division II |
| Anthony Alberts | INF | William Penn University (IA) | NAIA |
| Jorge Marquez | C | Flagler College (FL) | Division II |
| Ryan Walding | INF | Freed-Hardeman (TN) | NAIA |
| Brett Cooper | C | Flagler College (FL) | Division II |
| Steve Blome | RHP | Flagler College (FL) | Division II |
| Vince Anderson | RHP | University of Sioux Falls | NAIA |
| 2004 | Position | School | Division |
| Matt Asche | C | Bemidji State University (MN) | Division II |
| Drew Harris | C | University of Northern Iowa | Division I |
| Travis Kester | OF | Creighton University (NE) | Division I |
| Scott Neff | RHP | St. Ambrose University (IA) | NAIA |
| Aaron Purdum | OF | Avila University (KS) | NAIA |
| Luis Goyco | INF | Clarke College (IA) | Division III |
| 2003 | Position | School | Division |
| Zach Smith | RHP | St. Ambrose University (IA) | NAIA |
| Tanner Hoel | C | Brescia University | NAIA |
| Travis Rima | OF | Morehead State University (KY) | Division I |
| Mark Huber | INF | University of Dubuque | Division III |
| Jared Small | OF | Morningside College (IA) | NAIA |
| Kyle Hildman | LHP | St. Ambrose University (IA) | NAIA |
| Jared Podraza | OF | Bemidji State University (MN) | Division II |
| Nathan Turnmire | RHP | Flagler College (FL) | Division II |
NIACC Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu