Header graphic with the NIACC Trojan logo. Athletics Home. Play for NIACC. NIACC Rewind.

Cross Country

The Official Site for NIACC Trojan Cross Country




2008 NJCAA Division I Men's & Women's
Cross Country National Championship

November 8, 2008
Spartanburg Methodist College
Spartanburg, S.C.



NJCAA X-COUNTRY NATIONAL CHAMPIONSHIP-MEN                                  
8K RACE                                
NOV. 8,2008 
----------------------------------------------------------------------------                         
MALE TEAM Results
----------------------------------------------------------------------------  
1. Paradise Valley                             15   16   19   21   26  (34) (39) =    97         
Eric Harasyn, Tailhar Hasson, George Alex, Aaron Sherf, Jeremy Sudbury,         
Denis Patrick, Marcos Bailon  

2. South Plains                                 9   13   23   31   33  (57) (65) =   109         
Tallam Kipruto, Fred Samoei, Mitchell Driver, Javier Perez, Anthony         
Pequeno, Derek Brest, Robert Castanon  

3. Garden City CC                              20   22   24   30   51 (105)(109) =   147         
Ter Diu, Mohamed Noor, Gabriel Proctor, Cameron Rieth, Zach Faith,         
Josh Dean, Ryan Hazen  

4. Rend Lake                                    1   11   37   49   59  (75)(107) =   157         
Stephen Sambu, Dey Tuach, Bailey Bunyan, James Grantham, Scott Speare,         
James Noonan, Clay Locke  

4. Cowley County CC                             4   18   38   42   55  (67)(155) =   157         
Jonathan Cherono, John Purvis, Dustin Mettler, Justin Cacaro, Nate         
Newland, Isbek Salinas, Rolando Vasquez  

6. Iowa Central CC                              3   12   14   69   74  (78)(111) =   172         
Stephen Dak, Titus Kiplimo, Joshua Sawe, Wol Nymun, Eddie Niyonizigiye,         
Abdesalam Ali, Terence Lee  

7. Butler County CC                             5    6   66   72   73 (136)(167) =   222         
Joel Rop, Wesley Ruttoh, Anselmo Borunda, Kipp Schuler, Eddie Banda,        
Deon Russell, Cody McMillen  

8. Central Arizona                              2   25   54   64   80 (143)      =   225         
Jordan Chipangama, Sharles Simon, Abraham Busienei, Tyler Ross, Marcus         
Whitt, Michael Whitt  

9. El Paso CC                                   7   32   40   71   81 (108)      =   231         
Robert Menjo, Jesus Garcia, Luis Aguirre, Raudel Miranda, Andres         
Chavez, Richard Gay 

10. Lansing CC                                  29   41   44   50   77  (89)(116) =   241         
Adam Smith, Addisalem Habtewold, Ian McDowell, David Weeks, Andrew         
Mark, Ryan Rebain, Justus Koech 

11. Johnson County CC                           60   63   70   86   94 (101)(160) =   373         
Jason Rose, Adrian Marquez, Philip Hickman, Daniel Barlow, Josh Lacer,         
James Carter, Brian Beachum 

12. Pima CC                                     27   28   82  126  139 (145)(147) =   402         
Damion Crawford, Ernie Cruz, Matt Lundstrom, Wilburt Barton, Arturo         
Vega Flores, Kyle Bush, Peter Madrigal 

13. North Iowa Area CC                          53   58   92   96  119 (137)(170) =   418         
Casey Robertson, Raleigh Morgan, Brandon Leibold, Sam Meyer, Torey         
Stallsmith, Zach McDill, Devan Strowder 

14. Southwestern CC                              8   47  100  127  142 (144)(162) =   424         
Walter Bolingo, Peter Rotich, Jacob Bennett, Ethan Warrior, Kyle         
Selsor, Nick Newbury, Nick Koeppe 

15. Chattahoochee Tech                          10   17  122  124  157 (185)(216) =   430         
Meshack Koyiaki, Nicolas Kering, Said Ahmed, Joshua Farris, Roberto         
Rojas, Jose Perez, Jonathan Edwards 

16. Oakland CC                                  48   56   93  115  125 (183)(193) =   437         
Tony Sanfilippo, Kyle Smith, Chas Irmen, Mihkey Maves, Kyle Lawton,         
Curtis Washington, Will Cantrell 

17. Hagerstown CC                               46   79  103  114  118 (129)(134) =   460         
Corey Centifonti, Justin Cole, Dustin Adams, Mike Podlesnik, Wade         
Miller, Ryan Shifler, Jeremiah Wilt 

18. Iowa Western CC                             35   88  113  121  128 (174)(176) =   485         
Nathan Carr, Diego Lucar, Nicholus Reynolds, Colin Randolph, David         
Trubnikov, Caleb Carter, David Townsel 

19. Spartanburg Methodist                       52   99  104  110  140 (141)(164) =   505         
Shane Kyzer, Wes Scott, Josh Brooks, Michael Rounds, D.J. Mattison,         
Robbie Lejeune, Tavus Thompson 

20. Illinois Central College                    76   84   98  123  132 (156)(166) =   513         
Billy Miller, Frederick Kiprono, Shane Leiby, Michael Donini, Robert         
Deatherage, Kyle Lueken, Cory Shoopman 

21. Waubonsee CC                                83   95   97  133  163 (190)(199) =   571         
Yonathan Parra, Jared Klein, Levi Seif, Valadez Daniel, Luis Valadez,        
Julian Ramirez, Kevin Huml 

22. Gillette                                    36   87  102  180  194 (205)      =   599         
Kipkorir Mutai, Walter Ngeno, Nic Penning, Chase Beattie, Sam Molder,         
Justin Megoloff 

23. Vincennes                                   45   85  151  168  172 (178)(200) =   621         
Tyler Kent, Matt Mitchell, Sean Dietrich, Ben Gessner, Kevin Selby,         
Quentin Goodin, Michael Roark 

24. Truett-McConnell                            68   91  152  154  171 (203)(211) =   636         
Johnny Jimenez, Jeremiah Boozer, Jacob Vantonder, Christopher         
Patterson, Matthew Groover, Brett Rosser, Brian Bagwell 

25. Colby CC                                    43  117  153  175  177 (195)(201) =   665         
Albert Mong'ony, Darren Sporing, Lendon Hartshorn, Ryan Baalmann,         
Roberto Romero, Anthony Whiteman, Harley Beck 

26. Coffeyville CC                             112  131  138  150  158 (186)(206) =   689         
Robert Gault, John Korir, Prince Nwokorie, Martin Hojda, Darnell         
Pittman, Seth Freeman, David Tindall Jr. 

27. Lincoln College                            120  130  149  159  184 (191)      =   742         
Evan Ehrhardt, Stephan Huber, Greg Staley, Matt Albert, Shawn Vandolah,         
Michael Nix 

28. Mesa CC                                     62  135  173  187  188 (192)(202) =   745         
Bruce Logan, Cj Griner, Joshua Burton, Logan Burlew, Matthew         
Swift-Kramer, Justin Casillas, Wyatt Parrish 

29. GateWay CC                                  90  148  165  169  182            =   754         
Alex Aranda, Nathan Seyler, Kellen Bennett, Chad Singer, Paul Morales 

30. Scottsdale CC                               61  161  198  209  212 (219)      =   841         
Carlos Lopez, Juan Martinez, Francisco Castorena, Christian Vega,         
Jaron Charley, George Sosa 

31. Moraine Valley CC                          106  181  197  204  207 (213)      =   895         
Kyle Abrahamsen, Pablo Herrejon, Tyler Blaha-Gruszka, Bruce Lockett,         
David Kierys, Felipe Flores 

32. Indian Hills CC                            179  189  196  208  210 (217)      =   982         
Tim Archer, Ryan Noe, Tony Beal, Carson McIntosh, Jake Schreur,         
Enrique Ramirez 

33. Denmark Tech                               146  214  215  218  220 (221)      =  1013         
Timothy Washington, Isiah Dix, Desmond Anderson, Emory Evans, Kendrick         
Barr, Kenneth Toland                    

NJCAA X-COUNTRY NATIONAL CHAMPIONSHIP-MEN                                  
8K RACE                                
NOV. 8,2008
Place TmPl No.   Name                School          Time    Pace  
===== ==== ===== =================== =============== ======= =====     
1    1   462 Stephen Sambu       Rend Lake         23:54  4:49     
2    2    52 Jordan Chipangama   Central Arizona   24:05  4:51     
3    3   259 Stephen Dak         Iowa Central CC   24:11  4:52     
4         74 Julius Bor          Cloud County CC   24:27  4:55     
5    4   114 Jonathan Cherono    Cowley County C   24:34  4:57     
6    5    34 Joel Rop            Butler County C   24:35  4:57     
7    6    36 Wesley Ruttoh       Butler County C   24:40  4:58     
8    7   157 Robert Menjo        El Paso CC        24:41  4:58     
9    8   503 Walter Bolingo      Southwestern CC   24:44  4:59    
10    9   496 Tallam Kipruto      South Plains      24:46  4:59  
11   10    66 Meshack Koyiaki     Chattahoochee T   24:47  4:59    
12   11   464 Dey Tuach           Rend Lake         24:48  5:00    
13   12   260 Titus Kiplimo       Iowa Central CC   24:54  5:01    
14   13   499 Fred Samoei         South Plains      24:56  5:01    
15   14   266 Joshua Sawe         Iowa Central CC   25:15  5:05    
16   15   418 Eric Harasyn        Paradise Valley   25:20  5:06    
17   16   419 Tailhar Hasson      Paradise Valley   25:22  5:07    
18        131 Mathew Kotut        Danville Area C   25:23  5:07    
19   17    65 Nicolas Kering      Chattahoochee T   25:28  5:08    
20   18   117 John Purvis         Cowley County C   25:31  5:08    
21   19   413 George Alex         Paradise Valley   25:32  5:09    
22   20   180 Ter Diu             Garden City CC    25:38  5:10    
23   21   422 Aaron Sherf         Paradise Valley   25:39  5:10    
24   22   183 Mohamed Noor        Garden City CC    25:42  5:11  
25   23   495 Mitchell Driver     South Plains      25:45  5:11    
26   24   184 Gabriel Proctor     Garden City CC    25:48  5:12    
27   25    56 Sharles Simon       Central Arizona   25:52  5:13    
28   26   423 Jeremy Sudbury      Paradise Valley   25:53  5:13    
29   27   441 Damion Crawford     Pima CC           25:57  5:14    
30   28   442 Ernie Cruz          Pima CC           26:00  5:14    
31        552 Richard Kogo        Western Texas C   26:06  5:15    
32   29   323 Adam Smith          Lansing CC        26:06  5:15    
33   30   185 Cameron Rieth       Garden City CC    26:08  5:16    
34   31   498 Javier Perez        South Plains      26:11  5:16    
35   32   155 Jesus Garcia        El Paso CC        26:11  5:16    
36   33   497 Anthony Pequeno     South Plains      26:11  5:16    
37   34   421 Denis Patrick       Paradise Valley   26:12  5:17    
38   35   283 Nathan Carr         Iowa Western CC   26:15  5:17    
39   36   206 Kipkorir Mutai      Gillette          26:18  5:18    
40   37   457 Bailey Bunyan       Rend Lake         26:18  5:18    
41   38   115 Dustin Mettler      Cowley County C   26:20  5:18    
42   39   414 Marcos Bailon       Paradise Valley   26:22  5:19    
43   40   153 Luis Aguirre        El Paso CC        26:23  5:19    
44   41   318 Addisalem Habtewold Lansing CC        26:24  5:19    
45   42   113 Justin Cacaro       Cowley County C   26:36  5:22    
46   43   103 Albert Mong'ony     Colby CC          26:37  5:22    
47   44   321 Ian McDowell        Lansing CC        26:41  5:22    
48   45   532 Tyler Kent          Vincennes         26:42  5:23    
49   46   211 Corey Centifonti    Hagerstown CC     26:42  5:23    
50   47   506 Peter Rotich        Southwestern CC   26:46  5:23    
51   48   402 Tony Sanfilippo     Oakland CC        26:46  5:24    
52   49   458 James Grantham      Rend Lake         26:47  5:24    
53   50   324 David Weeks         Lansing CC        26:48  5:24    
54   51   181 Zach Faith          Garden City CC    26:50  5:24    
55   52   516 Shane Kyzer         Spartanburg Met   26:51  5:24    
56   53   386 Casey Robertson     North Iowa Area   26:54  5:25    
57        370 David Deng          Mott CC           26:54  5:25    
58   54    51 Abraham Busienei    Central Arizona   26:55  5:25    
59   55   116 Nate Newland        Cowley County C   26:57  5:26    
60   56   403 Kyle Smith          Oakland CC        26:58  5:26    
61   57   493 Derek Brest         South Plains      27:01  5:26    
62   58   385 Raleigh Morgan      North Iowa Area   27:01  5:27    
63   59   463 Scott Speare        Rend Lake         27:03  5:27    
64   60   308 Jason Rose          Johnson County    27:04  5:27    
65   61   486 Carlos Lopez        Scottsdale CC     27:05  5:27    
66   62   354 Bruce Logan         Mesa CC           27:06  5:27    
67   63   307 Adrian Marquez      Johnson County    27:08  5:28    

68   64    55 Tyler Ross          Central Arizona   27:10  5:28    
69   65   494 Robert Castanon     South Plains      27:12  5:29    
70   66    30 Anselmo Borunda     Butler County C   27:12  5:29    
71   67   118 Isbek Salinas       Cowley County C   27:12  5:29    
72   68   525 Johnny Jimenez      Truett-McConnel   27:12  5:29    

73   69   265 Wol Nymun           Iowa Central CC   27:14  5:29    
74   70   304 Philip Hickman      Johnson County    27:14  5:29    

75   71   158 Raudel Miranda      El Paso CC        27:15  5:29    
76   72    37 Kipp Schuler        Butler County C   27:15  5:29    
77   73    29 Eddie Banda         Butler County C   27:17  5:30    
78   74   264 Eddie Niyonizigiye  Iowa Central CC   27:18  5:30    


79   75   461 James Noonan        Rend Lake         27:20  5:30    
80   76   234 Billy Miller        Illinois Centra   27:22  5:31    
81   77   320 Andrew Mark         Lansing CC        27:22  5:31    
82   78   258 Abdesalam Ali       Iowa Central CC   27:25  5:31    
83   79   212 Justin Cole         Hagerstown CC     27:26  5:31    
84   80    57 Marcus Whitt        Central Arizona   27:26  5:31    
85   81   154 Andres Chavez       El Paso CC        27:26  5:31    
86        130 David Guinn         Danville Area C   27:26  5:32    
87   82   444 Matt Lundstrom      Pima CC           27:26  5:32    
88   83   545 Yonathan Parra      Waubonsee CC      27:30  5:32    
89   84   230 Frederick Kiprono   Illinois Centra   27:31  5:33    
90   85   533 Matt Mitchell       Vincennes         27:32  5:33    
91   86   301 Daniel Barlow       Johnson County    27:33  5:33    

92   87   207 Walter Ngeno        Gillette          27:33  5:33    
93   88   285 Diego Lucar         Iowa Western CC   27:33  5:33    
94   89   322 Ryan Rebain         Lansing CC        27:34  5:33    
95   90   195 Alex Aranda         GateWay CC        27:34  5:33    
96   91   523 Jeremiah Boozer     Truett-McConnel   27:35  5:33    
97   92   382 Brandon Leibold     North Iowa Area   27:36  5:33    

98         129 Zach Bowling        Danville Area C   27:37  5:34    
99    93   398 Chas Irmen          Oakland CC        27:38  5:34   
100   94   306 Josh Lacer          Johnson County    27:38  5:34   
101   95   544 Jared Klein         Waubonsee CC      27:40  5:34   
102   96   384 Sam Meyer           North Iowa Area   27:42  5:35   
103   97   547 Levi Seif           Waubonsee CC      27:42  5:35   
104   98   231 Shane Leiby         Illinois Centra   27:43  5:35   
105        551 Andrew Gordon       Western Texas C   27:44  5:35   
106   99   520 Wes Scott           Spartanburg Met   27:45  5:35   
107  100   502 Jacob Bennett       Southwestern CC   27:46  5:35   
108  101   303 James Carter        Johnson County    27:47  5:36   
109  102   208 Nic Penning         Gillette          27:47  5:36   
110        292 Dan Styles          Jackson CC        27:48  5:36   
111  103   210 Dustin Adams        Hagerstown CC     27:48  5:36   
112  104   515 Josh Brooks         Spartanburg Met   27:48  5:36   
113  105   179 Josh Dean           Garden City CC    27:51  5:37   
114  106   359 Kyle Abrahamsen     Moraine Valley    27:52  5:37   

115  107   460 Clay Locke          Rend Lake         27:53  5:37   
116        550 Wesley Fisher       Western Texas C   27:54  5:37   
117  108   156 Richard Gay         El Paso CC        27:56  5:38   
118  109   182 Ryan Hazen          Garden City CC    27:58  5:38   
119  110   519 Michael Rounds      Spartanburg Met   27:58  5:38   
120  111   261 Terence Lee         Iowa Central CC   27:59  5:38   
121  112    85 Robert Gault        Coffeyville CC    28:00  5:38   
122  113   287 Nicholus Reynolds   Iowa Western CC   28:01  5:39   
123  114   214 Mike Podlesnik      Hagerstown CC     28:04  5:39   
124        563 Angel Perez         Morton College    28:05  5:39   
125  115   401 Mihkey Maves        Oakland CC        28:06  5:40   
126  116   319 Justus Koech        Lansing CC        28:07  5:40   

127  117   105 Darren Sporing      Colby CC          28:07  5:40   
128  118   213 Wade Miller         Hagerstown CC     28:07  5:40   
129  119   388 Torey Stallsmith    North Iowa Area   28:08  5:40   
130  120   333 Evan Ehrhardt       Lincoln College   28:08  5:40   
131  121   286 Colin Randolph      Iowa Western CC   28:11  5:40   
132  122    62 Said Ahmed          Chattahoochee T   28:11  5:41   
133  123   229 Michael Donini      Illinois Centra   28:12  5:41   
134  124    64 Joshua Farris       Chattahoochee T   28:14  5:41   
135        132 Doug Powers         Danville Area C   28:14  5:41   
136        371 David May           Mott CC           28:16  5:42   
137  125   400 Kyle Lawton         Oakland CC        28:16  5:42   
138  126   439 Wilburt Barton      Pima CC           28:19  5:42   
139         77 Edward Shikuku      Cloud County CC   28:23  5:43   
140  127   508 Ethan Warrior       Southwestern CC   28:23  5:43   
141  128   289 David Trubnikov     Iowa Western CC   28:24  5:43   
142  129   215 Ryan Shifler        Hagerstown CC     28:26  5:43   
143  130   335 Stephan Huber       Lincoln College   28:26  5:44   
144  131    87 John Korir          Coffeyville CC    28:26  5:44   
145  132   228 Robert Deatherage   Illinois Centra   28:27  5:44   
146  133   542 Valadez Daniel      Waubonsee CC      28:28  5:44   
147  134   216 Jeremiah Wilt       Hagerstown CC     28:28  5:44   

148  135   353 Cj Griner           Mesa CC           28:29  5:44   
149        220 Corey Schmaltz      Highland CC       28:32  5:45   
150  136    35 Deon Russell        Butler County C   28:32  5:45   

151  137   383 Zach McDill         North Iowa Area   28:33  5:45   
152  138    88 Prince Nwokorie     Coffeyville CC    28:33  5:45   
153  139   446 Arturo Vega Flores  Pima CC           28:35  5:45   
154        470 Drew Rowe           Sauk Valley CC    28:36  5:46   
155  140   518 D.J. Mattison       Spartanburg Met   28:37  5:46   
156  141   517 Robbie Lejeune      Spartanburg Met   28:37  5:46   
157  142   507 Kyle Selsor         Southwestern CC   28:39  5:46   
158  143    58 Michael Whitt       Central Arizona   28:42  5:47   
159  144   505 Nick Newbury        Southwestern CC   28:45  5:47   
160  145   440 Kyle Bush           Pima CC           28:45  5:47   
161  146   146 Timothy Washington  Denmark Tech      28:46  5:48   
162  147   445 Peter Madrigal      Pima CC           28:47  5:48   
163  148   199 Nathan Seyler       GateWay CC        28:48  5:48   
164  149   337 Greg Staley         Lincoln College   28:49  5:48   

165  150    86 Martin Hojda        Coffeyville CC    28:50  5:48   
166  151   529 Sean Dietrich       Vincennes         28:52  5:49   

167  152   528 Jacob Vantonder     Truett-McConnel   28:52  5:49   
168  153   102 Lendon Hartshorn    Colby CC          28:55  5:49   
169  154   526 Christopher Patters Truett-McConnel   28:56  5:50   
170         10 Nick Yoho           Allen County CC   28:56  5:50   
171  155   119 Rolando Vasquez     Cowley County C   28:56  5:50   
172  156   232 Kyle Lueken         Illinois Centra   28:57  5:50   
173  157    68 Roberto Rojas       Chattahoochee T   28:57  5:50   
174  158    90 Darnell Pittman     Coffeyville CC    28:58  5:50   
175  159   332 Matt Albert         Lincoln College   28:59  5:50   
176  160   302 Brian Beachum       Johnson County    29:00  5:50   
177  161   487 Juan Martinez       Scottsdale CC     29:01  5:51   
178  162   504 Nick Koeppe         Southwestern CC   29:01  5:51   

179  163   548 Luis Valadez        Waubonsee CC      29:02  5:51   
180  164   521 Tavus Thompson      Spartanburg Met   29:02  5:51   
181  165   196 Kellen Bennett      GateWay CC        29:04  5:51   
182  166   235 Cory Shoopman       Illinois Centra   29:08  5:52   
183  167    33 Cody McMillen       Butler County C   29:09  5:52   
184        405 Alex Agafonov       Oakton CC         29:10  5:52   
185  168   530 Ben Gessner         Vincennes         29:11  5:53   
186  169   200 Chad Singer         GateWay CC        29:11  5:53   
187  170   389 Devan Strowder      North Iowa Area   29:12  5:53   
188  171   524 Matthew Groover     Truett-McConnel   29:14  5:53   

189  172   535 Kevin Selby         Vincennes         29:16  5:54   
190  173   351 Joshua Burton       Mesa CC           29:18  5:54   
191  174   284 Caleb Carter        Iowa Western CC   29:19  5:54   
192  175    99 Ryan Baalmann       Colby CC          29:21  5:55   
193  176   288 David Townsel       Iowa Western CC   29:25  5:55   
194  177   104 Roberto Romero      Colby CC          29:26  5:56   
195  178   531 Quentin Goodin      Vincennes         29:28  5:56   
196  179   241 Tim Archer          Indian Hills CC   29:29  5:56   
197  180   203 Chase Beattie       Gillette          29:31  5:57   
198  181   362 Pablo Herrejon      Moraine Valley    29:32  5:57   
199  182   198 Paul Morales        GateWay CC        29:35  5:57   
200  183   404 Curtis Washington   Oakland CC        29:36  5:58   
201  184   338 Shawn Vandolah      Lincoln College   29:37  5:58   
202  185    67 Jose Perez          Chattahoochee T   29:39  5:58   
203         75 Jovan McClellan     Cloud County CC   29:40  5:58   
204        218 Jason Kohlbaker     Highland CC       29:41  5:59   
205  186    84 Seth Freeman        Coffeyville CC    29:42  5:59   
206        448 Devin Horner        Prairie State C   29:43  5:59   
207  187   350 Logan Burlew        Mesa CC           29:47  6:00   
208  188   356 Matthew Swift-Krame Mesa CC           29:49  6:00   
209  189   244 Ryan Noe            Indian Hills CC   29:49  6:00   
210  190   546 Julian Ramirez      Waubonsee CC      29:50  6:00   
211        447 Keith Burke         Prairie State C   29:57  6:02   
212  191   336 Michael Nix         Lincoln College   30:02  6:03   
213  192   352 Justin Casillas     Mesa CC           30:03  6:03   
214        217 Andrew Kennedy      Highland CC       30:07  6:04   
215        469 Chris Ratliff       Sauk Valley CC    30:07  6:04   
216  193   397 Will Cantrell       Oakland CC        30:08  6:04   
217  194   205 Sam Molder          Gillette          30:09  6:04   
218  195   106 Anthony Whiteman    Colby CC          30:14  6:05   
219  196   242 Tony Beal           Indian Hills CC   30:28  6:08   
220  197   360 Tyler Blaha-Gruszka Moraine Valley    30:31  6:09   
221          9 Travis Guess        Allen County CC   30:31  6:09   
222  198   484 Francisco Castorena Scottsdale CC     30:36  6:10   
223  199   543 Kevin Huml          Waubonsee CC      30:39  6:10   
224  200   534 Michael Roark       Vincennes         30:41  6:11   
225  201   101 Harley Beck         Colby CC          30:43  6:11   
226         76 Ethan Michels       Cloud County CC   30:46  6:12   
227  202   355 Wyatt Parrish       Mesa CC           30:47  6:12   
228        219 William Parker      Highland CC       30:48  6:12   
229  203   527 Brett Rosser        Truett-McConnel   30:48  6:12   
230  204   364 Bruce Lockett       Moraine Valley    30:53  6:13   
231          8 Stephen Dodson      Allen County CC   30:53  6:13   
232  205   204 Justin Megoloff     Gillette          31:09  6:16   
233  206    91 David Tindall Jr.   Coffeyville CC    31:11  6:17   
234  207   363 David Kierys        Moraine Valley    31:12  6:17   
235  208   243 Carson McIntosh     Indian Hills CC   31:18  6:18   
236  209   489 Christian Vega      Scottsdale CC     31:27  6:20   
237        276 Bart Zimmer         Iowa Lakes CC     31:37  6:22   
238  210   246 Jake Schreur        Indian Hills CC   31:59  6:27   
239        310 Andrew Welch        Lackawanna Coll   32:02  6:27   
240  211   522 Brian Bagwell       Truett-McConnel   32:10  6:29   
241  212   485 Jaron Charley       Scottsdale CC     32:43  6:35   
242  213   361 Felipe Flores       Moraine Valley    32:58  6:38   
243  214   142 Isiah Dix           Denmark Tech      33:05  6:40   
244  215   140 Desmond Anderson    Denmark Tech      33:05  6:40   
245  216    63 Jonathan Edwards    Chattahoochee T   33:38  6:46   
246        274 Dane Ross           Iowa Lakes CC     33:58  6:50   
247        275 Mitchel Sparks      Iowa Lakes CC     34:24  6:56   
248  217   245 Enrique Ramirez     Indian Hills CC   34:29  6:57   
249  218   143 Emory Evans         Denmark Tech      34:48  7:01   
250  219   488 George Sosa         Scottsdale CC     35:00  7:03   
251        273 Brandon Minear      Iowa Lakes CC     35:07  7:04   
252  220   141 Kendrick Barr       Denmark Tech      39:17  7:55   
253  221   145 Kenneth Toland      Denmark Tech      44:00  8:51

  Home | Search | Calendars | Directory | NIACC News | Contact Us | Find us on Facebook | NIACC Alerts

North Iowa Area Community College, 500 College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu