
| 3 MILE | |||
| Place | Time | ||
| 2 | Kacy | Nehowig | 19:59.7 |
| 3 | Konnie | Keifer | 19:59.8 |
| 4 | Monica | Garcia | 20:32.4 |
| 12 | Sarah | Humphrey | 21:36.9 |
| 13 | Brittany | Kuhn | 21:38.4 |
| 14 | Emily | Mujica | 21:49.2 |
| 21 | Hannah | Poolman | 22:20.5 |
| 23 | Marielle | Svardh | 22:46.0 |
| 24 | Navil | Hernandez | 22:51.6 |
| 30 | Dacoda | Perrin | 24:14.8 |
| 41 | Robin | Lacquement | 25:33.9 |
| Team Scores | |||
| NIACC | 17 | ||
| Concordia-Chicago | 51 | ||
| Prairie State College | 70 | ||
| 5 MILE | |||
| Place | Time | ||
| 1 | Juan | Rodriguez | 26:45.3 |
| 2 | Casey | Robertson | 27:15.8 |
| 3 | Mayai | Cobai | 27:28.7 |
| 9 | John | Medlin | 28:47.1 |
| 10 | Sam | Meyer | 28:49.3 |
| 11 | Raleigh | Morgan | 28:56.4 |
| 12 | Jordan | Crosser | 28:57.5 |
| 19 | Brandon | Leibold | 29:36.0 |
| 22 | Colin | Ewan | 29:43.1 |
| 23 | Torey | Stallsmith | 29:53.5 |
| 26 | Zach | McDill | 30:07.8 |
| 29 | Andrew | Mueller | 30:19.6 |
| 30 | Chad | Van Rees | 30:35.1 |
| 32 | Justin | Begyn | 30:40.4 |
| 37 | Devan | Strowder | 30:56.9 |
| 43 | Josh | Sherwood | 31:46.0 |
| Team Scores | |||
| NIACC | 25 | ||
| Rockford College | 57 | ||
| Waubonsee College | 70 | ||
| Harper College | 126 | ||
| Morton College | 147 | ||
| Sauk Valley | 151 | ||
| Prairie State | 159 | ||
| Lake County College | 216 |
NIACC Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu