
| NIACC Women's All-Time Records | ||
| 5K | ||
| 1. Kacy Nehowig | 19:25 | NJCAA Nationals 11/10/2007 |
| 2. Elly Meyer | 19:38 | Lake Front Inv. Loyola 10/1/2005 |
| 3. Kelly Ipsen | 19:40 | NJCAA Nationals 11/10/2007 |
| 4. Kalyn Kruckenberg | 20:01 | NJCAA Nationals 11/14/09 |
| 5. Konnie Keifer | 20:27 | NJCAA Nationals 11/08/08 |
| 4K | ||
| 1. Elly Meyer | 15:40 | Dan Huston 10/8/2005 |
| 2. Roxanne Soesbe | 16:09 | Dan Huston 10/7/2006 |
| 3. Kacy Nehowig | 16:12 | Mustang Gallop 9/1/2007 |
| 4. Kalyn Kruckenberg | 16:13 | Mustang Gallop 9/5/2009 |
| 5. Stacy Allen | 17:18 | Dan Huston 10/8/2005 |
| 6K | ||
| 1. Elly Meyer | 23:16 | Brissman/Lundeen 9/23/2005 |
| 2. Kalyn Kruckenberg | 24:15 | Dan Huston 10/10/2009 |
| 3. Kelly Ipsen | 24:39 | Brissman/Lundeen 9/21/2007 |
| 4. Roxanne Soesbe | 24:42 | Brissman/Lundeen 9/22/2006 |
| 5. Konnie Keifer | 24:58 | Brissman/Lundeen 9/27/2008 |
| Half Marathon | ||
| 1. Kelly Ipsen | 1:58.26 | NJCAA 1/2 Classic 11/17/2007 |
| 1. Kacy Nehowig | 1:58.26 | NJCAA 1/2 Classic 11/17/2007 |
| 3. Anna Schumacher | 2:06.02 | NJCAA 1/2 Classic 11/19/2006 |
| NIACC Men's All-Time Records | ||
| 8K | ||
| 1. Jimmy Lanik | 25:32 | Brissman/Lundeen Inv. Davenport, Iowa 9/23/2005 |
| 2. Zach Bales-Henry | 25:35 | NJCAA Nationals 11/4/2 |
| 3. Juan Rodriguez | 25:46 | Brissman/Lindeen 9/27/2008 |
| 4. Dan Mayer | 25:48 | Region XI Championship 10/28/2007 |
| 5. Casey Roberson | 26:22 | Brissman/Lundeen 9/27/2008 |
| 4 Mile | ||
| 1. Zach Bales-Henry | 22:09 | All-American 9/12/2005 |
| 2. Jimmy Lanik | 22:19 | All-American 9/12/2005 |
| 3. Logan Weeks | 23:23 | All-American 9/12/2005 |
| 4. Andrew Zellweger | 23:57 | All-American 9/12/2005 |
| 5. Andy Kaspar | 24:00 | All-American 9/11/2004 |
| 4K | ||
| 1. Jimmy Lanik | 12:41 | Dan Huston 10/8/2005 |
| 2. Beau Woosley | 13:28 | Dan Huston 10/7/2006 |
| 3. Andrew Zellweger | 13:42 | Dan Huston 10/8/2005 |
| 4. Andrew Townsend | 13:45 | Dan Huston 10/8/2005 |
| 5. Andy Kasper | 14:00 | Dan Huston 10/9/2004 |
| Half Marathon | ||
| 1. Logan Weeks | 1:18.35 | NJCAA 1/2 Classic 11/19/2006 |
| 2. Juan Rodriguez | 1:19.29 | NJCAA 1/2 Classic 11/17/2007 |
| 3. Zach Gould | 1:21.15 | NJCAA 1/2 Classic 11/19/2006 |
| 4. Andy Kaspar | 1:23.08 | NJCAA 1/2 Classic 11/21/2004 |
| 5. Matt Crooks | 1:23.08 | NJCAA 1/2 Classic 11/21/2004 |
NIACC Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu