
|
Men's Week 4 Rankings |
|||
|
Rank |
Community College |
Points |
Last |
| 1 | Rend Lake College(11) | 220 | 1 |
| 2 | Cowley County Community College | 205 | 2 |
| 3 | Garden City Community College | 186 | 3 |
| 4 | Paradise Valley Community College | 174 | NR |
| 5 | Butler Community College | 169 | 4 |
| 6 | South Plains College | 159 | 8 |
| 7 | Lansing Community College | 151 | 11 |
| 8 | Illinois Central College | 146 | 7 |
| 9 | Iowa Central Community College | 138 | 5 |
| 10 | El Paso Community College | 122 | 6 |
| 11 | Iowa Western Community College | 111 | 9 |
| 12 | Central Arizona College | 107 | 10 |
| 13 | Colby Community College | 74 | 14 |
| 14 | Darton College | 71 | 12 |
| 15 | North Iowa Area Community College | 62 | 13 |
| 16 | Coffeyville Community College | 47 | T-29 |
| 17 | Gillette College | 39 | 15 |
| 18 | Danville Area Community College | 37 | 18 |
| 19 | Spartanburg Methodist College | 34 | 16 |
| 20 | Hagerstown Community College | 23 | 20 |
| 21 | Pima Community College | 21 | T-24 |
| 22 | Cloud County Community College | 13 | 17 |
| 23 | Lon Morris College | 12 | NR |
| T-24 | Lincoln College | 9 | T-24 |
| T-24 | Vincennes University | 9 | 19 |
|
Women's Week 4 Rankings |
|||
|
Rank |
Community College |
Points |
Last |
| 1 | El Paso Community College (8) | 207 | 1 |
| 2 | Central Arizona College | 203 | T-2 |
| 3 | Cowley County Community College | 201 | T-2 |
| 4 | Iowa Central Community College | 188 | 4 |
| 5 | Illinois Central College | 169 | 5 |
| 6 | Rend Lake College | 164 | 7 |
| 7 | New Mexico Junior College | 146 | 6 |
| 8 | Butler Community College | 134 | 8 |
| 9 | Mesa Community College | 127 | 11 |
| 10 | Lansing Community College | 113 | T-9 |
| 11 | Spartanburg Methodist College | 111 | T-9 |
| 12 | Pima Community College | 103 | 12 |
| 13 | South Plains College | 102 | 13 |
| 14 | Paradise Valley Community College | 82 | NR |
| 15 | Iowa Western Community College | 66 | 15 |
| 16 | Darton College | 53 | 14 |
| 17 | Pasco-Hernando Community College | 52 | NR |
| 18 | Colby Community College | 47 | 16 |
| 19 | Schoolcraft College | 19 | T-20 |
| 20 | North Iowa Area Community College | 14 | 17 |
| 21 | Cuyahoga Community College | 10 | 18 |
| T-22 | GateWay Community College | 6 | 19 |
| T-22 | Oakland Community College | 6 | T-20 |
| T-22 | Gillette College | 6 | 22 |
| 25 | New Mexico Military Institute | 4 | NR |
NIACC Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu