| A.
Field Goals Made |
1. 340 Shaffer for 30 Games | 1972-73 |
| 2. 330 Shaffer for 27 Games | 1971-72 | |
| 3. 303 McKissick for 30 Games | 1972-73 | |
| B. Field Goals Attempted | 1. 699 Shaffer for 30 Games | 1972-73 |
| 2. 630 Shaffer for 27 Games | 1971-72 | |
| 3. 618 Bruns for 36 Games | 1994-95 | |
| C. Field
Goal % (at least 50) |
1. 68% D. Roberts (46 of 68) | 2003-04 |
| 2. 63.8% Brumm (240 of 376) | 1987-88 | |
| 3. 63.5% Solomon (40 of 63) | 1976-77 | |
| D. 3 Pt. Field Goals Made | 1. 97 Bruns for 36 Games | 1994-95 |
| 2. 91 J. White for 32 Games | 1999-00 | |
| 3. 79 Eckenrod
for 30 Games 79 C. DeShaw for 30 Games |
1987-88 2002-03 |
|
| E. 3 Pt. Field Goal Attempts | 1. 248 J. White for 32 Games | 1999-00 |
| 2. 245 Bruns for 36 Games | 1994-95 | |
| 3. 210 Jamaal Byers for 32 Games | 2003-04 | |
| 4. 198 DeShaw for 32 Games | 2003-04 | |
| F. 3 Pt.
Field Goal % (at least 30 attempts) |
1. 53.3% Tucker
(24 of 45) 53.3% Eckenrod (40 of 75) |
1995-96 1986-87 |
| 2. 48.5% Bruns (32 of 66) | 1993-94 | |
| 3. 47.2% Tate (25 of 53) | 1991-92 | |
| 1. 160 Justin Redman-Trotter in 32 Games | 2005-2006 | |
| G. Free Throws Made | 2. 149 McCully in 32 Games | 1999-00 |
| 3. 143 McKissick in 27 Games | 1971-72 | |
| 4. 132 Yusuf Vinson in 32 Games | 2006-2007 | |
| 5. 131 McKissick in 30 Games | 1972-73 | |
| H. Free Throws Attempted | 1. 217 McCully | 1999-00 |
| 2. 206 Jeremy McDougall | 2001-02 | |
| 3. 199 Justin Redman-Trotter in 32 Games | 2005-2006 | |
| 4. 193 B. Pippett in 29 Games | 1989-90 | |
| I. Free
Throws % (at least 30) |
1. 86.1% Robinson (31 of 36) | 1976-77 |
| 2. 84.5% Tate (71
of 84) 84.5% Angell (87 of 103) |
1987-88 1977-78 |
|
| 3. 84.4% Wells (81 of 96) | 1984-85 | |
| 4. 67% Ryan Stones (37 of 55) | 2005-2006 | |
| J. Points | 1. 797 Bruns in 36 Games | 1994-95 |
| 2. 749 McKissick in 27 Games | 1971-72 | |
| 3. 737 McKissick in 30 Games | 1972-73 | |
| 4. 734 Shaffer in 27 Games | 1971-72 | |
| 5. 729 Shaffer in 30 Games | 1972-73 | |
| 6. 662 B. Pippett in 29 Games | 1989-90 | |
| 7. 646 R. Cole in 30 Games | 1978-78 | |
| 8. 638 W. Smith in 29 Games | 1973-74 | |
| 9. 638 McCully in 32 Games | 1999-00 | |
| 10. 621 Angell in 29 Games | 1977-78 | |
| 11. 598 R. Pippett in 36 Games | 1994-95 | |
| 12. 597 Lampe in 27 Games | 1984-85 | |
| 13. 563 Eckenrod in 30 Games | 1987-88 | |
| 14. 557 Brumm in 30 Games | 1987-88 | |
| 15. 552 R. Pippett in 32 Games | 1995-96 | |
| K. Rebounds | 1. 415 McKissick in 30 Games | 1972-73 |
| 2. 749 McKissick in 27 Games | 1971-72 | |
| 3. 355 B. Pippett in 29 Games | 1989-90 | |
| 4. 352 Bruns in 36 Games | 1994-95 | |
| 5. 339 Carr in 32
Games 339 Pettis in 26 Games |
1993-94 1967-68 |
|
| 6. 324 R. Pippett
in 36 Games 324 Kopps in 30 Games 324 Leisinger in 28 Games |
1994-95 1973-74 1969-70 |
|
| 7. 302 Oertel in 25 Games | 1967-68 | |
| 8. 309 Jeremy McDougall in 31 Games | 2001-02 | |
| 9. 292 Grigsby in 30 Games | 1991-92 | |
| 10. 288 Yusuf Vinson in 32 Games | 2006-2007 | |
| 11. 281 R. Pippett in 32 Games | 1995-96 | |
| 12. 277 G. Johnson in 27 Games | 1981-82 | |
| 13. 276 Peck in 30 Games | 1982-83 | |
| 14. 270 M. Robinson in 31 Games | 1980-81 | |
| 15. 267 Kopps in
26 Games 267 S. Pederson in 24 Games |
1974-75 1968-69 |
|
| 16. 260 Meade in 30 Games | 1978-79 | |
| 17. 250 Bair in 29 Games | 1986-87 | |
| L. Assists | 1. 229 Clyde McCully in 32 Games | 1999-00 |
| 2. 209 Clyde McCully in 29 Games | 1998-99 | |
| 3. 207 Kendall in 30 Games | 1978-79 | |
| 4. 192 Scott in 29 Games | 1983-84 | |
| 5. 190 Justin Redman-Trotter in 31 Games | 2004-2005 | |
| 6. 190 G. Johnson in 27 Games | 1981-82 | |
| 7. 171 Jamaal Byers in 32 Games | 2003-04 | |
| 8. 166 Culpepper in 27 Games | 1987-88 | |
| 9. 165 Tate in 30 Games | 1987-88 | |
| 10. 161 D. Kroyman in 31 Games | 2001-02 | |
| 11. 155 Jenkins in 29 Games | 1989-90 | |
| M. Fouls | 1. 122 R. Pippett in 36 Games | 1994-95 |
| 2. 116 Meyer in 27 Games | 1990-91 | |
| 3. 110 Stensrud in 32 Games | 2003-04 | |
| 4. 104 Bruns in
36 Games 104 Watson in 30 Games |
1994-95 1993-94 |
|
| N. Steals | 1. 147 Watson in 32 Games | 1993-94 |
| 2. 128 De'Lain Riley | 2006-2007 | |
| 2. 125 McKissick in 30 Games | 1972-73 | |
| 3. 106 Shaffer in 30 Games | 1972-73 | |
| O. Blocks | 1. 57 Michael Stensrud | 2004-2005 |
| 2. 55 Gerenz in 22 Games | 1995-96 | |
| 3. 54 R. Pippett in 36 Games | 1994-95 | |
| 4. 53 R. Johnson | 1992-93 | |
| P. Most Free Throws in a Row | 1. 29 Wells | 1984-85 |
| 2. 21 Tate | 1986-87 | |
| 3. 20 Ditch | 1980-81 | |
| 4. 19 Clark 19 Ginapp 19 McKissick |
1978-79 1970-71 1971-72 |
|
| Q. Point
Average (15 games or more) |
1. 27.74 McKissick | 1971-72 |
| 2. 27.19 Shaffer | 1971-72 | |
| 3. 24.57 McKissick | 1972-73 | |
| 4. 24.3 Shaffer | 1972-73 | |
| 5. 22.8 B. Pippett | 1989-90 | |
| 6. 22.2 Angell | 1977-78 | |
| 7. 22.14 Bruns 22.1 Lampe |
1994-95 1984-85 |
|
| 8. 22.0 W. Smith | 1973-74 | |
| 9. 21.5 R. Cole | 1978-79 | |
| 10. 20.6 Pettis | 1967-68 | |
| 11. 19.9 Clyde McCully | 1999-00 | |
| 12. 18.76 M. Eckenrod | 1987-88 | |
| 13. 18.6 Brumm | 1987-88 | |
| 14. 17.8 Larmore | 1969-70 | |
| R. Taking Charges | 1. 34 Clark | 1977-78 |
| 2. 27 Kennedy | 1976-77 | |
| 3. 11 Mellman | 1991-92 |