| No. | Player | Year | Position | Height | Hometown | High School |
| 1 | Charmin Anderson | FR | M | 6'0 | Waterloo, IA | Waterloo West |
| 2 | Natalie Braun | FR | DS | 5'7 | Grafton, IA | St. Ansgar |
| 3 | Mareah Sletten | SO | OH/RH | 5'8 | Osage, IA | Osage |
| 4 | Sammy Nelson | FR | OH/DS | 5'7 | Lake Mills, IA | Lake Mills |
| 5 | Kaley Rima | SO | DS | 5'3 | Oelwein, IA | Oelwein |
| 6 | MacKenzie Schindler | FR | OH | 5'9 | Algona, IA | Bishop Garrigan |
| 8 | Michelle Lechtenberg | FR | DS | 5'7 | Fort Atkinson, IA | South Winn |
| 9 | Paige Schubert | FR | OH/M | 5'10 | Rockford, IA | RRMR |
| 10 | Sarah Maxheimer | SO | M | 5'11 | Clarion, IA | Clarion Goldfield |
| 11 | Abbie Kingery | FR | DS | 5'2 | Marble Rock, IA | RRMR |
| 13 | Kayla Baker | SO | M | 5'10 | Preston, MN | Fillmore Central |
| 14 | Kristi Larson | FR | RH/S | 5'10 | Garner, IA | Garner-Hayfield |
| 17 | Cassie Christianson | SO | S | 5'6 | Lake Mills, IA | Lake Mills |
NIACC Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu