| A. Field
Goals Most Made |
55 vs. Marshalltown | 1977-78 |
| Least
Made Field Goals |
14 vs. Mt. Mercy | 1979-80 |
| B. Most Field Goals Attempted | 102 Ellsworth 102 Westmar |
1974-75 1975-76 |
| Least Field Goals Attempted | 36 vs. JFK | 1973-74 |
| C. Highest Field Goal % | 64.6% vs. Iowa Lakes | 1975-76 |
| Lowest Field Goal % | 21% vs. Iowa State | 1975-76 |
| D. 3 Pt. Field Goals Made | 14 vs. DMACC | 1991-92 |
| G. Most Free Throws Made | 28 vs. Luther 28 vs. Marshalltown |
1978-79 1978-79 |
| Least Free Throws Made | 1 vs. Jackson, MI | 1975-76 |
| H. Most Free Throws Attempted | 44 vs. Luther | 1978-79 |
| Fewest Free Throws Attempted | 3 vs. Southwestern | 1979-80 |
| I. Free Throws % | 100% vs. Creston (6 of 6) | 1985-86 |
| Lowest Free Throw % | 0% vs. Waldorf (0
of 6) 25% vs. Jackson, MI |
1991-92 1975-76 |
| J. Most Rebounds | 72 vs. Marshalltown | 1973-74 |
| Least Rebounds | 17 vs. Marshalltown | 1974-75 |