
2008-2009 Wrestling Roster |
|||
| Name | Weight | Year | Hometown |
| Lee Averhoff | 174 | Waverly, IA. | |
| Jeremiah Barkac | 125 | Parkman, ME. | |
| DeShawn Barrett | 197 | Catonsville, MD. | |
| Wyatt Blake | 149 | Wapello, IA. | |
| Brock Coutu | 133 | Griswold, CT. | |
| Kasey Cowan | Hwt | Vista, CA. | |
| Matt Desharnais | 125 | Pembroke Pines, FL. | |
| Aaron Hancock | 165 | Camp Verde, AZ. | |
| Tyler Hancock | 174 | Camp Verde, AZ. | |
| Jordan Hosenkamp | 141 | Brode, IA. | |
| Deci Hernandez | 184 | Camp Verde, AZ. | |
| Cameron Hobin | 125 | Mount Airy, MD. | |
| Cody Hogan | 133 | Richmond, MO. | |
| Clarence Jordan | 184 | Waterloo, IA. | |
| Reed Kahler | 157-165 | Waverly, IA. | |
| Tim Springs | 157-165 | Markham, IL. | |
| Brent Lambie | 197 | New London, WI. | |
| Matt Manning | 157 | Charles City, IA. | |
| TJ Moen | 149 | Des Moines, IA. | |
| Preston Poyner | 184 | Groveland, IL. | |
| Dalton Price | 125 | Des Moines, IA. | |
| Glenn Rhees | 174 | Atascadero, CA. | |
| Jon Rivera | 141-149 | Dracut, MA. | |
| Brett Rosedale | 157 | Marshalltown, IA. | |
| Zach Rosol | Hwt | Nashua, IA. | |
| Jason Schweer | 184 | Waverly, IA. | |
| Scott Sonberg | 174 | Nora Springs, IA. | |
| Luke Stika | 197 | Cresco, IA. | |
| Stoney Stuart | 133 | Creston, IA. | |
| Beau Tudor | Hwt | Cornville, AZ. | |
| Albert White | 149 | Lynwood, IL. | |
| Will Worthy | 184 | Mason City, IA. | |
| Nash Bock | Belmond, IA. | ||
| Support Staff |
| Becky Bowar |
| Thea O'Brien |
| Jessica Swenstad |
Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu