2008 Dick Walker Invitational
Team Standings
FINAL
| Plc | Score | School | CH | WB | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 153 | Wartburg College | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 2 | 127.5 | UW Whitewater | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
| 3 | 103.0 | North Central College | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| 4 | 96.0 | Cornell College | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 5 | 85.0 | Coe | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 6 | 52.5 | Augsburg | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 7 | 46 | Iowa Central | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8 | 46 | Simpson College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | 40 | NIACC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | 38.5 | Grand View | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | 36 | UW Platteville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | 19.5 | Augustana College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | 2.5 | Knox College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIACC Home | Search | Calendars | Directory | NIACC News | Contact Us
North Iowa Area Community College, 500
College Drive, Mason City, IA 50401
641-423-1264 or 1-888-GO NIACC
www.niacc.edu